Hight Voltage Batteries
HVS-R112P50-M
VNICE EN TUV NRS 112.8kWh Lithium Iron Phosphate LiFePO4 Distributed ESS Cabinet Energy Storage Container
Model No. : HVS-R112P50-M
Brand Name : VNICE POWER
Minimum Order : 1 unit
Supply Ability : 10000unit / Month
Place of Origin : China
Stock Time : 15-20Day
If you want wholesale price, please do not hesitate to contact us. Brand Name : VNICE POWER
Minimum Order : 1 unit
Supply Ability : 10000unit / Month
Place of Origin : China
Stock Time : 15-20Day
Contact Supplier
Features
This is VNICE 112.8kWh Distributed ESS Cabinet Energy Storage Systems. Which can provide reliable power for several types of equipment and systems. Come with the function of peak shaving.
Parameter
Item | Values |
Cell Parameter | |
Cell type | Lithium iron phosphate |
Single-cell cycle life | 3.2V280Ah EOL70% 8000 Time cycle life at (25℃ DOD90% 0.5P/0.5P) |
Configuration | 1P126S |
Rated voltage | 403.2V |
Voltage range | 315V-459.9V |
Nominal energy of the battery system | 112.8kWh |
AC Parameter | |
Wiring mode | three-phase four-wire |
AC power | 50kVA |
Load power | 55kVA |
Grid voltage | 380/400(-15%~15%)Vac |
Grid frequency | 50/60(-2.5~2.5)Hz |
Total current harmonic distortion rate | ≤3% |
Three-phase unbalanced support rate | 100% |
PV Parameter | |
PV maximum voltage | 900Vdc |
PV MPPT voltage range | 520~800Vdc |
System parameter | |
Maximum conversion efficiency | ≥90% |
Dimensions | W1700×D1050×H2360mm |
Weight | 1.7T |
Noise | <75dB |
IP lever | IP54 |
Ambient temperature | -20~60℃ |
Relative humidity | 0~95% |
Altitude | 3000M |
Communication | RS 485, Ethernet, CAN |
Protocol | Modbus TCP/RTU, IEC104 |
Optional function | STS module, EMS |
Certification
Region | Certificate |
General | EN 62109-1:2010 |
General | EN 62109-2:2011(CE) |
General | EN IEC 61000-6-2:2019 |
General | ENIEC 61000-6-4:2019(EMC) |
General | B5 EN 62109-1:2010 |
Australia | A5/NZ5 4777.2:2020, Amd:1:2021 |
Austria | OVE-Richtlinie R 25:2020 |
France | DIN VDE 0126-1-1:2013( with nationaldeviation of France: DIN VDE 0126-1-1 6R 20191 |
Germany | VDE-AR-N 4105:2018 |
Netherland | EN 50549-1:2019+AC:2019-04 |
South Africa | NRS 097-2-1:2017 Edition 2.1 |
Thailand | PEA、MEA |
United Kingdom | B5 EN 62109-2:2011 |
Recommend Products
Send Message
WE OFFER BEST IN CLASS SERVICE FOR YOUR NEEDS
86-13631354535
-
Message