Vnice Power
BMS
Smart BMS
Model:VPBMS48150A
Rated Voltage:48V/51.2V
Size:300*100*16mm
Package:Anti-static bag + Bubble bag + Carton box, ensure safety during
transportation.
Payment:T/T
Delivery time5-8 work days
Supply Ability:10000PCS
Contact Supplier
Battery type and serial number | LFP(16S) | NCM(14S) | |||||||
Continuously charging/discharging current | 50A | 100A | 150A | 200A | 50A | 100A | 150A | 200A | |
Communication protocol | CANBUS(defult) RS485(Please contact Sale man) | ||||||||
Custom function | Heating function,External switch,RS485 protocol | ||||||||
Discharge Output Impedance | <2mΩ | ||||||||
Working Temperture | -20℃-70℃ | ||||||||
compensating impedance | 10mΩ | ||||||||
Pre-charging | 0-3000ms | ||||||||
Current limiting(charging) | 10A | ||||||||
Current Balance | Passive balance | 150mA(Max) | |||||||
Power consumption | Working mode power consumption | <40mA | |||||||
Sleeping mode power consumption | 0uA | ||||||||
Capacity protection | Nominal capacity | 5-500Ah | |||||||
Remaining capacity protection | 5% | ||||||||
Short Circuit protection | Short circuit protection lock | Continuously short in the output circuit | |||||||
Short circuit protection lock times | 5 times | ||||||||
Short circuit protection lock release | Connected with charger | ||||||||
Individual cell voltage protection | Over voltage protection | 3650mV | 4200mV | ||||||
Under voltage protection | 2700mV | 2900mV | |||||||
Voltage protection | Over voltage protection | 57.6V | 58V | ||||||
Under voltage protection | 41.6V | 40.6V | |||||||
Current protection | Over current protection | 60A | 110A | 160A | 210A | 60A | 110A | 160A | 210A |
Over current protection | 30mS | ||||||||
Heating function | Start | 0℃ | |||||||
Stop | 10℃ |
RECOMMEND PRODUCTS
Send Message
WE OFFER BEST IN CLASS SERVICE FOR YOUR NEEDS
86-13631354535
-
Message