Vnice Power
DIY Kits
EU Stock Vertical 280Ah 48V Lifepo4 Energy Storage Battery Pack Box DIY Kit Bundle With Seplos BMS 3.0 Active Balancer
Minimum Order:1 piece
Supply Ability:3000piece / Month
Country of Origin:China
Stock Time:15Day
Contact Supplier
The Seplos Mason DIY Kit is a revolutionary solution designed by the Seplos
team specifically for home and business energy storage projects. This
comprehensive kit significantly simplifies the process of building your own
energy storage system, making it more accessible than ever.
The kit offers complete protection for your system, ensuring safe and reliable
operation. It is designed to work seamlessly with 3.2v 280Ah LiFePo4 prismatic
cells and includes a Seplos 2.5A active balancer. This balancer ensures
consistent cell performance, maximizing battery life and overall system
efficiency.
Compatible Cell Information Details
Model | Brand | Cell Dimension | Electrode Distance |
MASON-280A | GF 280AH | 72*174*204 MM | 123 MM |
LISHEN 280AH | |||
EVE 280K | |||
MASON-280C | EVE 280AH | 72*174*200 MM | |
MASON-280B | EVE 304AH | 72*174*204 MM | 89MM |
Package List
Item | |
Main Part | |
1 | 1*Battery Case(Bottom case, Front Panel, Top Bracket, Front Bracket, Top Cover |
2 | 1* 48V 200A 16S Seplos BMS |
3 | 1 * 2A 16S Relay Active Balancer |
4 | 1 * 80V 400A Fuse with Base |
5 | 4 * Wheel |
6 | 2*PCB Board for BMS and Cell Connection |
7 | 1*LCD Screen |
8 | 1*LCD Screen Sticker |
9 | 4*Button Cap |
10 | 3* Wires (LCD Screen wire, PCB board A and PCB board connector) |
11 | 1 * ON-OF Switch |
12 | 2* Battery Terminals(P+ Terminal and P- Terminal ) |
Other Components | |
1 | 6*Copper Bus Bar (BMS connection) |
2 | 15*Aluminum bus bar(Cell connection) |
3 | 9*Epoxy sheet (Between cell and the case) |
4 | 28*EVE Tape(Between cells) |
5 | 40 * PC Film |
Screws Details | |
1 | 32 * Hex Flange Nut M6 (To Fix The Aluminum Bus Bars) |
2 | 12*Phillip Hex M4*8mm(PCB board fix) |
3 | 13*Phillip Hex M5*8mm+ Washer +Spring Set(Group cable and top bracket fix) |
4 | 7*Phillip Hex M6*25mm+ Washer +Spring Set (Front Panel fix) |
5 | 9*Phillip Round M3*8mm+ Washer +Spring Set (BMS fix) |
6 | 6 * Phillip Round M3 * 6mm + Washer + Spring Set(LCD Screen fix) |
7 | 8* Hexagon Socket Pan M4 * 10mm (P+/P- Terminals fix) |
8 | 29 * Hexagon Socket Countersunk M4 * 10mm (Battery case and Top cover) |
9 | 18* Phillip Hex M6*14mm + Washer + Spring Set (foot fix) |
10 | 4* Phillip Hex M8*10mm+ Washer + Spring Set (P+/P- Bus bar fix) |
Low Voltage 48V Energy Storage Solution - Suitable inverters
Brand | Protocol | Communication | Version |
Pylontech | CAN-BUS-Protocol-PYLON | CAN | V1.3 |
Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
Lolis | CAN Communication Protocol | CAN | V1.0 |
Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
SMA | FSS- ConnectinBat_ti-en-20W | CAN | V2.0 |
Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
LUPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
RECOMMEND PRODUCTS
Send Message
WE OFFER BEST IN CLASS SERVICE FOR YOUR NEEDS
86-13631354535
-
Message